source: shinee baidu+ss501 baidu
Credits &organized in ranks &shared by : sapphirepearls
في تصويت بعنوان " " صاحب اجمل ابتسامة بالعيون في كوريا الجنوبية" احتل من SS501 كل من Kim Hyun Joong المرتبة 8 بنسبة 3.2% (2,072 votes) و Park Jung Min في المرتبة 28 بنسبة 1.7% (1,100 votes ) و Kim Hyung Jun في المرتبة 30 بنسبة 1.6% (997 votes) و Heo Young Saeng في المرتبة 34 بنسبة 1.3% (804 votes)
في تصويت بعنوان " " صاحب اجمل ابتسامة بالعيون في كوريا الجنوبية" احتل من SS501 كل من Kim Hyun Joong المرتبة 8 بنسبة 3.2% (2,072 votes) و Park Jung Min في المرتبة 28 بنسبة 1.7% (1,100 votes ) و Kim Hyung Jun في المرتبة 30 بنسبة 1.6% (997 votes) و Heo Young Saeng في المرتبة 34 بنسبة 1.3% (804 votes)
1.FTISLAND Lee HongKi 5.9% (3,760 votes)
2. 2PM Nichkhun 5.7% (3,623 votes)
3. Super Junior DongHae 4.8% (3,097 votes)
4. CNBLUE Jung Yong Hwa 4.7% (3,010 votes)
5. Super Junior Leeteuk 4.6% (2,937 votes)
6. Jang Geun Suk 4% (2,535 votes)
7. Super Junior Lee Sung Min 3.5% (2,257 votes)
8. SS501 Kim Hyun Joong 3.2% (2,072 votes)
9. SHINee Onew 3.2% (2,038 votes)
10. Big Bang G-Dragon 3.2% (2,049 votes)
11. Super Junior Kibum 2.9% (1,839 votes)
12. Kibum 2.8% (1,827 votes)**
13. Big Bang Taeyang 2.5% (1,602 votes)
14. CNBLUE Kang MinHyuk 2.5% (1,629 votes)
15. SHINee Taemin 2.5% (1,606 votes)
16. 2AM Jinwoon 2.4% (1,528 votes)
17. Super Junior Kangin 2.3% (1,459 votes)
18. 2AM JoKwon 2.2% (1,387 votes)
19. Big Bang Daesang 2.2% (1,431 votes)
20. 2PM Junho 2% (1,257 votes)
21. FTISLAND Choi Min Hwan 2% (1,307 votes)
22. BEAST Kikwang 1.9% (1,215 votes)
23. BEAST Yoseob 1.9% (1,216 votes)
24. Rain 1.9% (1,197 votes)
25. Super Junior-M Henry 1.8% (1,151 votes)
26. MBLAQ Lee Joon 1.8% (1,150 votes)
27. 2PM Taecyeon 1.7% (1,102 votes)
28. SS501 Park Jung Min 1.7% (1,100 votes)
29. 2PM Junsu 1.6% (1,002 votes)
30. SS501 Kim Hyung Jun 1.6% (997 votes)
31. SHINee Minho 1.5% (976 votes)
32. MBLAQ Thunder 1.4% (904 votes)
33. MBLAQ Mir 1.3% (852 votes)
34. SS501 Heo Young Saeng 1.3% (804 votes)
35. (DBSK) Yunho 1.3% (830 votes)
36. Lee MinHo 1.3% (842 votes)
37. Lee Seung Gi 1.2% (748 votes)
38. U-Kiss Kevin 1.2% (791 votes)
39. U-Kiss DongHo 1.1% (730 votes)
40. Lee JunKi 1.1% (705 votes)
41. (DBSK) Kim Junsu 1.1% (715 votes)
42. (DBSK) Changmin
43. Yoo Seung Ho